Health checkup PACKAGES Abu Dhabi
A health checkup is more than just a routine doctor’s visit; it’s a vital part of maintaining overall wellness and preventing potential health problems. A health checkup refers to a series of tests and examinations performed by medical professionals to assess an individual’s overall health condition. It can include various screenings, lab tests, and physical examinations that give a clear picture of a person’s well-being. These checkups are generally recommended on a regular basis, depending on factors like age, gender, and health history.
Why Are Health Checkups Important?
Early Detection: A regular health checkup can detect potential health problems before they become serious. Early diagnosis of diseases like cancer, diabetes, or heart issues can lead to more effective treatment.
Preventive Care: Health checkups are not just about finding existing problems; they also focus on preventing future ones. They include immunizations, counseling on lifestyle changes, and advice on diet, exercise, and more.
Monitoring Chronic Conditions: For those with chronic illnesses, a health checkup can monitor the condition and adjust treatment as needed.
Personalized Care: A health checkup is tailored to an individual’s unique health needs and risks. It takes into consideration family history, age, lifestyle, and other factors to create a personalized healthcare plan.
Peace of Mind: Knowing that you’re in good health or taking necessary actions if you’re not can provide significant peace of mind. Regular health checkups ensure that you stay on top of your health.



Why reSTART for health checkup?
Athlete’s Profile Health Check
39 Tests | AED 1199 | |
---|---|---|
Complete Blood Count | Hb, PCV, RBC, MCHC, MCV, MCH, Total WBC, Diff count, ESR, Platelets | |
Complete Urine Analysis | ||
Renal Function Test | Calcium, Chloride, Creatinine, Phosphorous, Potassium, Sodium, Urea | |
Uric Acid | ||
Lipid Profile | HDL Cholesterol LDL Cholesterol Total Cholesterol Triglycerides | |
Liver Function Test | Albumin, Albumin / Globulin ratio, Alkaline Phosphatase, ALT/SGPT, AST/SGOT, Bilirubin Direct, Bilirubin Total, Gamma Glutamyl Transferase, (GGT) Globulin, Total Protein | |
Vitamin D Profile | Vitamin D Total | |
Vitamin B12 | ||
Thyroid Profile (Total) | Total T3 (TT3), FREE T4 (FT4), Thyroid Stimulating Hormone (TSH) | |
Random Blood Glucose |
Please follow the guidelines below before coming for the test
✅ Please ensure that you are on complete fasting 12 hours prior to your check-up.
✅ Do not take any medication, alcohol, cigarette, tobacco, or any other liquid (except water) in the morning
✅ Kindly bring all your medical prescriptions and previous medical records on your visit
Diabetic Care Profile Health Check
41 Tests | AED 1499 | |
---|---|---|
Diabetic Profile | Fasting Blood Glucose, Glycosylated HbA1c, Urine Microalbumin | Complete Blood Count | Hb, PCV, RBC, MCHC, MCV, MCH, Total WBC, Diff count, ESR, Platelets |
Complete Urine Analysis | ||
Renal Function Test | Calcium, Chloride, Creatinine, Phosphorous, Potassium, Sodium, Urea | |
Uric Acid | ||
Lipid Profile | HDL Cholesterol LDL Cholesterol Total Cholesterol Triglycerides | |
Liver Function Test | Albumin, Albumin / Globulin ratio, Alkaline Phosphatase, ALT/SGPT, AST/SGOT, Bilirubin Direct, Bilirubin Total, Gamma Glutamyl Transferase, (GGT) Globulin, Total Protein | |
Vitamin D Profile | Vitamin D Total | |
Vitamin B12 | ||
Thyroid Profile (Total) | Total T3 (TT3), FREE T4 (FT4), Thyroid Stimulating Hormone (TSH) |
Please follow the guidelines below before coming for the test
✅ Please ensure that you are on complete fasting 12 hours prior to your check-up.
✅ Do not take any medication, alcohol, cigarette, tobacco, or any other liquid (except water) in the morning
✅ Kindly bring all your medical prescriptions and previous medical records on your visit
Lifestyle Disease Profile Health Check
41 Tests | AED 1499 | |
---|---|---|
Diabetic Profile | FBS, Glycosylated HbA1c, Urine Microalbumin | Complete Blood Count | Hb, PCV, RBC, MCHC, MCV, MCH, Total WBC, Diff count, ESR, Platelets |
Complete Urine Analysis | ||
Renal Function Test | Calcium, Chloride, Creatinine, Phosphorous, Potassium, Sodium, Urea | |
Uric Acid | ||
Lipid Profile | HDL Cholesterol LDL Cholesterol Total Cholesterol Triglycerides | |
Liver Function Test | Albumin, Albumin / Globulin ratio, Alkaline Phosphatase, ALT/SGPT, AST/SGOT, Bilirubin Direct, Bilirubin Total, Gamma Glutamyl Transferase, (GGT) Globulin, Total Protein | |
Vitamin D Profile | Vitamin D Total | |
Vitamin B12 | ||
Thyroid Profile (Total) | Total T3 (TT3), FREE T4 (FT4), Thyroid Stimulating Hormone (TSH) | |
Prostate test | Prostate Specific Antigen (PSA) |
Please follow the guidelines below before coming for the test
✅ Please ensure that you are on complete fasting 12 hours prior to your check-up.
✅ Do not take any medication, alcohol, cigarette, tobacco, or any other liquid (except water) in the morning
✅ Kindly bring all your medical prescriptions and previous medical records on your visit
Healthy Heart (Age > 40 years) Cardiac Profile
17 Tests | AED 799 |
---|---|
Complete Blood Count | Hb, PCV, RBC, MCHC, MCV, MCH, Total WBC, Diff count, ESR, Platelets |
Lipid Profile | HDL Cholesterol LDL Cholesterol Total Cholesterol Triglycerides |
Cardiac Markers without Pro BNP | CK-MB, CPK, Lactate Dehydrogenase (LDH) |
Please follow the guidelines below before coming for the test
✅ Please ensure that you are on complete fasting 12 hours prior to your check-up.
✅ Do not take any medication, alcohol, cigarette, tobacco, or any other liquid (except water) in the morning
✅ Kindly bring all your medical prescriptions and previous medical records on your visit
Healthy Male Profile (Age < 40 years)
45 Tests | AED 1499 | |
---|---|---|
Complete Blood Count | Hb, PCV, RBC, MCHC, MCV, MCH, Total WBC, Diff count, ESR, Platelets | |
Complete Urine Analysis | ||
Renal Function Test | Calcium, Chloride, Creatinine, Phosphorous, Potassium, Sodium, Urea | |
Uric Acid | ||
Lipid Profile | HDL Cholesterol LDL Cholesterol Total Cholesterol Triglycerides | |
Liver Function Test | Albumin, Albumin / Globulin ratio, Alkaline Phosphatase, ALT/SGPT, AST/SGOT, Bilirubin Direct, Bilirubin Total, Gamma Glutamyl Transferase, (GGT) Globulin, Total Protein | |
Vitamin D Profile | Vitamin D Total | |
Vitamin B12 | ||
Thyroid Profile (Total) | Total T3 (TT3), FREE T4 (FT4), Thyroid Stimulating Hormone (TSH) | |
Iron deficiency Profile | Iron, Ferritin, Total Iron Binding Capacity | |
Diabetic Profile | FBS, HBA1C, Urine Microalbumin |
Please follow the guidelines below before coming for the test
✅ Please ensure that you are on complete fasting 12 hours prior to your check-up.
✅ Do not take any medication, alcohol, cigarette, tobacco, or any other liquid (except water) in the morning
✅ Kindly bring all your medical prescriptions and previous medical records on your visit
Healthy Male Profile (Age < 40 Years)
17 Tests | AED 799 | |
---|---|---|
Complete Blood Count | Hb, PCV, RBC, MCHC, MCV, MCH, Total WBC, Diff count, ESR, Platelets | |
Complete Urine Analysis | ||
Renal Function Test | Calcium, Chloride, Creatinine, Phosphorous, Potassium, Sodium, Urea | |
Uric Acid | ||
Lipid Profile | HDL Cholesterol LDL Cholesterol Total Cholesterol Triglycerides | |
Liver Function Test | Albumin, Albumin / Globulin ratio, Alkaline Phosphatase, ALT/SGPT, AST/SGOT, Bilirubin Direct, Bilirubin Total, Gamma Glutamyl Transferase, (GGT) Globulin, Total Protein | |
Vitamin D Profile | Vitamin D Total | |
Vitamin B12 | ||
Thyroid Profile (Total) | Total T3 (TT3), FREE T4 (FT4), Thyroid Stimulating Hormone (TSH) | |
Random Blood Glucose | ||
Follicle Stimulating Hormone | ||
Prolactin | ||
Leutenizing Hormone |
Please follow the guidelines below before coming for the test
✅ Please ensure that you are on complete fasting 12 hours prior to your check-up.
✅ Do not take any medication, alcohol, cigarette, tobacco, or any other liquid (except water) in the morning
✅ Kindly bring all your medical prescriptions and previous medical records on your visit
Well women (age > 40 years) health check
45 Tests | AED 1599 | |
---|---|---|
Complete Blood Count | Hb, PCV, RBC, MCHC, MCV, MCH, Total WBC, Diff count, ESR, Platelets | |
Complete Urine Analysis | ||
Renal Function Test | Calcium, Chloride, Creatinine, Phosphorous, Potassium, Sodium, Urea | |
Uric Acid | ||
Lipid Profile | HDL Cholesterol LDL Cholesterol Total Cholesterol Triglycerides | |
Liver Function Test | Albumin, Albumin / Globulin ratio, Alkaline Phosphatase, ALT/SGPT, AST/SGOT, Bilirubin Direct, Bilirubin Total, Gamma Glutamyl Transferase, (GGT) Globulin, Total Protein | |
Vitamin D Profile | Vitamin D Total | |
Vitamin B12 | ||
Thyroid Profile (Total) | Total T3 (TT3), FREE T4 (FT4), Thyroid Stimulating Hormone (TSH) | |
Random Blood Glucose | ||
Follicle Stimulating Hormone | ||
Prolactin | ||
Leutenizing Hormone | ||
Diabetic Profile | FBS, HBA1C, Urine Microalbumin |
Please follow the guidelines below before coming for the test
✅ Please ensure that you are on complete fasting 12 hours prior to your check-up.
✅ Do not take any medication, alcohol, cigarette, tobacco, or any other liquid (except water) in the morning
✅ Kindly bring all your medical prescriptions and previous medical records on your visit
Well women (age < 40 years) health check
39 Tests | AED 1199 | |
---|---|---|
Complete Blood Count | Hb, PCV, RBC, MCHC, MCV, MCH, Total WBC, Diff count, ESR, Platelets | |
Complete Urine Analysis | ||
Renal Function Test | Calcium, Chloride, Creatinine, Phosphorous, Potassium, Sodium, Urea | |
Uric Acid | ||
Lipid Profile | HDL Cholesterol LDL Cholesterol Total Cholesterol Triglycerides | |
Liver Function Test | Albumin, Albumin / Globulin ratio, Alkaline Phosphatase, ALT/SGPT, AST/SGOT, Bilirubin Direct, Bilirubin Total, Gamma Glutamyl Transferase, (GGT) Globulin, Total Protein | |
Vitamin D Profile | Vitamin D Total | |
Vitamin B12 | ||
Thyroid Profile (Total) | Total T3 (TT3), FREE T4 (FT4), Thyroid Stimulating Hormone (TSH) | |
Random Blood Glucose | ||
Iron deficiency Profile | Iron, Ferritin, Total Iron Binding Capacity | |
Follicle Stimulating Hormone | ||
Prolactin | ||
Luteinizing Hormone |
Please follow the guidelines below before coming for the test
✅ Please ensure that you are on complete fasting 12 hours prior to your check-up.
✅ Do not take any medication, alcohol, cigarette, tobacco, or any other liquid (except water) in the morning
✅ Kindly bring all your medical prescriptions and previous medical records on your visit